Product Details:
| Minimum Order Quantity | 10 Piece |
| Contact Material | Brass |
| Material | Brass |
| Pin Type | Brass |
| Country of Origin | Made in India |
| Impedance | 50 ohm |
| Frequency | 4ghz |
RoHS Certificate: Compliant
| Electrical data | Requirments | |
| Frequency range | DC-4GHZ | |
| Characteristic impedance | 50Ω | |
| VSWR | ≦1.20 | |
| Mechanical data | Requirments | |
| Durability (matings) | ≧500 | |
| Environmental data | Requirments | |
| Temperature range | -45℃ to 85℃ | |
| Material data | Requirments | |
| Connector parts | Material | Plating |
| Body | Brass | Nickel-plated |
| Pin contacts | Beryllium-Copper | Gold-plated |
| Insulators | Teflon | |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Contact Material | Copper |
| Maximum Frequency | 18 GHz |
| Usage/Application | RF Coaxial Adaptors |
| Number Of Pins | 1 |
| Pin Type | Gold Plaiting |
| Body | stainless steel ,passivated |
| Center conductor | Beryllium-Copper |
| Center Contact pin | Gold Plaiting |
| Characteristics Impedance | 50ohm |
| Country of Origin | Made in India |
RoHS Certificate: Compliant
| Electrical data | Requirments | |
| Frequency range | DC-18GHZ | |
| Characteristic impedance | 50Ω | |
| VSWR | ≦1.20:1 | |
| Mechanical data | Requirments | |
| Durability (matings) | ≧500 | |
| Environmental data | Requirments | |
| Temperature range | -45℃ to 85℃ | |
| Material data | Requirments | |
| Connector parts | Material | Plating |
| Body | stainless steel ,passivated | |
| Pin contacts | Beryllium-Copper | Gold-plated |
| Insulators | PEI | |
Product Details:
| Contact Material | Brass |
| Mounting Type | Cable Mount |
| Number Of Pins | 1 |
| Pin Type | BRONZE |
| Power | 100 W |
| Usage/Application | RF SIGNAL TRANSMISSION |
| Country of Origin | Made in India |
| IMPEDENCE | 50 OHM |
| BRAND | AGARTEL |
| OPERATING FREQUENCY | 6 GHZ |
|
Electrical data |
Requirments |
|
|
Impedence |
50Ω |
|
|
Frequency |
DC-6GHz |
|
|
Center Contact Resistance |
≦3MΩ |
|
|
Outer Contact Resistance |
≦2MΩ |
|
|
Insulation Resistance |
≧5000mΩ |
|
|
VSWR |
1.25:1 |
|
|
Mechanical & Enviromental |
Requirments |
|
|
Temperature range |
-45℃ ~ +85℃ |
|
|
Durability |
>500 cycles |
|
|
Material &plating |
Requirments |
|
|
Connector parts |
Material |
Plating |
|
Body |
Brass |
Nickel |
|
Pin Contact |
Bronze |
Gold |
|
Insulators |
Teflon |
|
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Contact Material | Silver |
| Material | Mild Steel |
| Maximum Frequency | 18 GHz |
| Number Of Pins | 1 |
| Pin Type | Beryllium Cpper |
| Country of Origin | Made in India |
| Impedance | 50ohm |
| Frequency | 26.6GHz |
| Electrical | Requirments | |
| Impedence | 50Ω | |
| Frequency range | DC-26.5GHZ | |
| VSWR | 1.25:1 | |
| Mechanical & Environmental | Requirments | |
| Temperature range | -45℃ - 85℃ | |
| Durability | >500 | |
| RoHs Compliant | Yes | |
| Material & Finish | Requirments | |
| Connector parts | Material | Plating |
| Pin Contact | Beryllium Copper | Gold Plated |
| Body | Stainless Steel(SU303) | Passivated |
| Insulators | PEI | |