Product Details:
| Contact Material | Silver |
| Maximum Frequency | 40 GHz |
| Mounting Type | Cable Mount |
| Usage/Application | RF Adaptors High Frequency |
| Number Of Pins | 1 |
| Body | stainless steel passivated |
| Center conductor | Beryllium-Copper |
| Center Contact pin | Gold Plaiting |
| Characteristics Impedance | 50ohm |
| Country of Origin | Made in India |
RoHS Certificate: Compliant
| Electrical data | Requirments | |
| Frequency range | DC-26.5Ghz | |
| Characteristic impedance | 50Ω | |
| VSWR | ≦1.20 | |
| Mechanical data | Requirments | |
| Durability (matings) | ≧500 | |
| Environmental data | Requirments | |
| Temperature range | -55℃ to 165℃ | |
| Material data | Requirments | |
| Connector parts | Material | Plating |
| Body | stainless steel (Su303),passivated | |
| Pin contacts | Beryllium-Copper | gold-plated |
| Insulators | PEI | |
Product Details:
| Contact Material | Silver |
| Maximum Frequency | 65 GHz |
| Usage/Application | RF Coaxial Adaptor |
| Number Of Pins | 1 |
| Pin Type | Beryllium-Copper |
| Body | Stainless steel |
| Center conductor | Beryllium-Copper |
| Center Contact pin | Gold Plaited |
| Characteristics Impedance | 50Ohm |
| Country of Origin | Made in India |
RoHS Certificate: Compliant
| Electrical data | Requirments | |
| Frequency range | DC-65GHZ | |
| Dieletric withstanding voltage | ≧750V | |
| Characteristic impedance | 50Ω | |
| Insulation Resistance | ≧5000MΩ | |
| Contact Resistance | ||
| .Center conductor | ≦4.0mΩ | |
| .Outer conductor | ≦2.0mΩ | |
| VSWR | ≦1.3:1 | |
| Mechanical data | Requirments | |
| Durability (matings) | ≧500 | |
| Environmental data | Requirments | |
| Temperature range | -45℃ to +125℃ | |
| Material data | Requirments | |
| Connector parts | Material | Plating |
| Body | Stainless steel | Passivated |
| Pin contacts | Beryllium-Copper | gold-plated |
| Insulators | PEI | |
Product Details:
| Contact Material | Silver |
| Maximum Frequency | 40 GHz |
| Usage/Application | RF Coaxial Adaptors |
| Number Of Pins | 1 |
| Pin Type | Beryllium-Copper |
| Body | Stainless steel |
| Center conductor | Beryllium-Copper |
| Center Contact pin | Gold Plaited |
| Characteristics Impedance | 50ohm |
| Country of Origin | Made in India |
RoHS Certificate: Compliant
| Electrical data | Requirments | |
| Frequency range | DC-26.5GHZ | |
| Characteristic impedance | 50Ω | |
| VSWR | ≦1.25:1 | |
| Mechanical data | Requirments | |
| Durability (matings) | ≧500 | |
| Environmental data | Requirments | |
| Temperature range | -45℃ to 85℃ | |
| Material data | Requirments | |
| Connector parts | Material | Plating |
| Body | Stainless steel | Passivated |
| Pin contacts | Beryllium-Copper | Gold |
| Insulators | PEI | |
Product Details:
| Contact Material | Silver |
| Maximum Frequency | 40 GHz |
| Usage/Application | RF Coaxial Adaptor |
| Number Of Pins | 1 |
| Pin Type | Beryllium-Copper |
| Body | Stainless steel |
| Center conductor | Beryllium-Copper |
| Center Contact pin | Gold Plaited |
| Country of Origin | Made in India |
RoHS Certificate: Compliant
| Electrical data | Requirments | |
| Frequency range | DC-26.5GHZ | |
| Characteristic impedance | 50Ω | |
| VSWR | ≦1.20 | |
| Mechanical data | Requirments | |
| Durability (matings) | ≧500 | |
| Environmental data | Requirments | |
| Temperature range | -45℃ to 85℃ | |
| Material data | Requirments | |
| Connector parts | Material | Plating |
| Body | Stainless steel | Passivated |
| Pin contacts | Beryllium-Copper | Gold |
| Insulators | PEI | |
Product Details:
| Contact Material | Silver |
| Maximum Frequency | 65 GHz |
| Usage/Application | RF Coaxial daptor |
| Number Of Pins | 1 |
| Pin Type | Beryllium-Copper |
| Body | Stainless steel |
| Center conductor | Beryllium-Copper |
| Center Contact pin | Gold Plaited |
| Characteristics Impedance | 50ohm |
| Country of Origin | Made in India |
RoHS Certificate: Compliant
| Electrical data | Requirments | |
| Frequency range | DC-50GHZ | |
| Characteristic impedance | 50Ω | |
| VSWR | ≦1.20 | |
| Mechanical data | Requirments | |
| Durability (matings) | ≧500 | |
| Environmental data | Requirments | |
| Temperature range | -55℃ to 165℃ | |
| Material data | Requirments | |
| Connector parts | Material | Plating |
| Body | Stainless steel (Su303),passivated | |
| Pin contacts | Beryllium-Copper | Gold-plated |
| Insulators | PEI | |
Product Details:
| Contact Material | Silver |
| Maximum Frequency | 40 GHz |
| Usage/Application | RF Coaxial Adaptors |
| Number Of Pins | 1 |
| Pin Type | Beryllium-Copper |
| Body | Stainless steel |
| Center conductor | Beryllium-Copper |
| Center Contact pin | Gold-plated |
| Characteristics Impedance | 50ohm |
| Country of Origin | Made in India |
RoHS Certificate: Compliant
| Electrical data | Requirments | |
| Frequency range | DC-40GHZ | |
| Characteristic impedance | 50Ω | |
| VSWR | ≦1.3:1 | |
| Mechanical data | Requirments | |
| Durability (matings) | ≧500 | |
| Environmental data | Requirments | |
| Temperature range | -55℃ to 165℃ | |
| Material data | Requirments | |
| Connector parts | Material | Plating |
| Body | Stainless steel (Su303),passivated | |
| Pin contacts | Beryllium-Copper | Gold-plated |
| Insulators | PEI | |
Product Details:
| Contact Material | Silver |
| Maximum Frequency | 40 GHz |
| Usage/Application | RF Coaxial Adaptors |
| Pin Type | Beryllium-Copper |
| Body | Stainless steel |
| Center conductor | Beryllium-Copper |
| Center Contact pin | Gold-plated |
| Country of Origin | Made in India |
RoHS Certificate: Compliant
| Electrical data | Requirments | |
| Frequency range | DC-40GHZ | |
| Characteristic impedance | 50Ω | |
| VSWR | ≦1.20 | |
| Voltage rating | 1400V | |
| Insulation resistance | ≧5000MΩ | |
| Mechanical data | Requirments | |
| Durability (matings) | ≧500 | |
| Environmental data | Requirments | |
| Temperature range | -55℃ to 155℃ | |
| Material data | Requirments | |
| Connector parts | Material | Plating |
| Body | Stainless steel | Passivated |
| Pin contacts | Beryllium-Copper | Gold-plated |
| Insulators | Teflon | |
Product Details:
| Contact Material | Silver |
| Maximum Frequency | 40 GHz |
| Usage/Application | RF Coaxial Adaptors |
| Number Of Pins | 1 |
| Pin Type | Beryllium-Copper |
| Body | Stainless steel |
| Center conductor | Beryllium-Copper |
| Center Contact pin | Gold Plaiting |
| Characteristics Impedance | 50ohm |
RoHS Certificate: Compliant
| Electrical data | Requirments | |
| Frequency range | DC-40GHZ | |
| Characteristic impedance | 50Ω | |
| VSWR | ≦1.20 | |
| Mechanical data | Requirments | |
| Durability (matings) | ≧500 | |
| Environmental data | Requirments | |
| Temperature range | -55℃ to +165℃ | |
| Material data | Requirments | |
| Connector parts | Material | Plating |
| Body | Stainless steel | Passivated |
| Pin contacts | Beryllium-Copper | Gold |
| Insulators | PEI | |
Product Details:
| Contact Material | Copper |
| Maximum Frequency | 40 GHz |
| Usage/Application | RF Coaxial Adaptor |
| Number Of Pins | 1 |
| Pin Type | Beryllium-Copper |
| Body | Stainless steel passivated |
| Center conductor | Beryllium-Copper |
| Center Contact pin | Gold-plated |
| Characteristics Impedance | 50ohm |
| Country of Origin | Made in India |
RoHS Certificate: Compliant
Interface Standard: MIL-STD-348A
| Electrical data | Requirments | |
| Frequency range | DC-40GHZ | |
| Characteristic impedance | 50Ω | |
| VSWR | ≦1.20 | |
| Mechanical data | Requirments | |
| Durability (matings) | ≧500 | |
| Environmental data | Requirments | |
| Temperature range | -55℃ to 165℃ | |
| Material data | Requirments | |
| Connector parts | Material | Plating |
| Body | Stainless steel (Su303),passivated | |
| Pin contacts | Beryllium-Copper | Gold-plated |
| Insulators | PEI | |
Product Details:
| Contact Material | Silver |
| Maximum Frequency | 65 GHz |
| Usage/Application | RF Coaxial Adaptors |
| Number Of Pins | 1 |
| Pin Type | Beryllium-Copper |
| Body | Stainless steel passivated |
| Center conductor | Beryllium-Copper |
| Center Contact pin | Gold Plaiting |
| Characteristics Impedance | 50ohm |
| Country of Origin | Made in India |
RoHS Certificate: Compliant
| Electrical data | Requirments | |
| Frequency range | DC-65GHZ | |
| Dieletric withstanding voltage | ≧750V | |
| Characteristic impedance | 50Ω | |
| Insulation Resistance | ≧5000MΩ | |
| Contact Resistance | ||
| .Center conductor | ≦4.0mΩ | |
| .Outer conductor | ≦2.0mΩ | |
| VSWR | ≦1.20 | |
| Mechanical data | Requirments | |
| Durability (matings) | ≧500 | |
| Environmental data | Requirments | |
| Temperature range | -45℃ to +125℃ | |
| Material data | Requirments | |
| Connector parts | Material | Plating |
| Body | Stainless steel (Su303),passivated | |
| Pin contacts | Beryllium-Copper | gold-plated |
| Insulators | PEI | |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Contact Material | Silver |
| Maximum Frequency | 40 GHz |
| Usage/Application | RF Adaptor |
| Number Of Pins | 1 |
| Pin Type | Beryllium-Copper Gold-plated |
| Body | Stainless steel , passivated |
| Center conductor | Beryllium-Copper Gold-plated |
| Characteristics Impedance | 50ohm |
| Country of Origin | Made in India |
RoHS Certificate: Compliant
| Electrical data | Requirments | |
| Frequency range | DC-40GHZ | |
| Characteristic impedance | 50Ω | |
| VSWR | ≦1.25:1 | |
| Mechanical data | Requirments | |
| Durability (matings) | ≧500 | |
| Environmental data | Requirments | |
| Temperature range | -45℃ to +125℃ | |
| Material data | Requirments | |
| Connector parts | Material | Plating |
| Body | Stainless steel , passivated | |
| Pin contacts | Beryllium-Copper | Gold-plated |
| Insulators | PEI | |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Contact Material | Copper |
| Maximum Frequency | 40 GHz |
| Usage/Application | RF Coaxial Adaptor |
| Number Of Pins | 1 |
| Body | Stainless steel passivated |
| Center conductor | Beryllium-Copper |
| Center Contact pin | Gold-plated |
| Characteristics Impedance | 50ohm |
| Country of Origin | Made in India |
RoHS Certificate: Compliant
| Electrical data | Requirments | |
| Frequency range | DC-40GHZ | |
| Characteristic impedance | 50Ω | |
| VSWR | ≦1.20 | |
| Mechanical data | Requirments | |
| Durability (matings) | ≧500 | |
| Environmental data | Requirments | |
| Temperature range | -55℃ to 165℃ | |
| Material data | Requirments | |
| Connector parts | Material | Plating |
| Body | Stainless steel (Su303),passivated | |
| Pin contacts | Beryllium-Copper | Gold-plated |
| Insulators | PEI | |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Contact Material | Copper |
| Maximum Frequency | 40 GHz |
| Usage/Application | RF Coaxial Adaptors |
| Number Of Pins | 1 |
| Pin Type | Gold-plated |
| Body | Stainless steel passivated |
| Center conductor | Beryllium-Copper |
| Center Contact pin | Gold-plated |
| Characteristics Impedance | 50ohm |
| Country of Origin | Made in India |
RoHS Certificate: Compliant
Interface Standard:MIL-STD-348A
| Electrical data | Requirments | |
| Frequency range | DC-40GHZ | |
| Characteristic impedance | 50Ω | |
| VSWR | ≦1.20 | |
| Mechanical data | Requirments | |
| Durability (matings) | ≧500 | |
| Environmental data | Requirments | |
| Temperature range | -45℃ to 85℃ | |
| Material data | Requirments | |
| Connector parts | Material | Plating |
| Body | Stainless steel (Su303),passivated | |
| Pin contacts | Beryllium-Copper | Gold-plated |
| Insulators | PEI | |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Contact Material | Brass |
| Maximum Frequency | 40 GHz |
| Usage/Application | RF Coaxial Adaptor |
| Number Of Pins | 1 |
| Body | Stainless steel ,passivated |
| Center conductor | Beryllium-Copper |
| Center Contact pin | Gold-plated |
| Characteristics Impedance | 50ohm |
| Country of Origin | Made in India |
Interface Standard: MIL-STD-348A
| Electrical data | Requirments | |
| Frequency range | DC-40GHZ | |
| Characteristic impedance | 50Ω | |
| VSWR | ≦1.25:1 | |
| Mechanical data | Requirments | |
| Durability (matings) | ≧500 | |
| Environmental data | Requirments | |
| Temperature range | -55℃ to 165℃ | |
| Material data | Requirments | |
| Connector parts | Material | Plating |
| Body | Stainless steel (Su303),passivated | Gold-plated |
| Pin contacts | Beryllium-Copper | Gold-plated |
| Insulators | PEI | |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Contact Material | Copper |
| Maximum Frequency | 40 GHz |
| Usage/Application | RF Coaxial Connector |
| Number Of Pins | 1 |
| Pin Type | Gold-plated |
| Body | Stainless steel passivated |
| Center conductor | Beryllium-Copper |
| Center Contact pin | Gold-plated |
| Characteristics Impedance | 50ohm |
| Country of Origin | Made in India |
RoHS Certificate: Compliant
Interface Standard: MIL-STD-348A
| Electrical data | Requirments | |
| Frequency range | DC-40GHZ | |
| Characteristic impedance | 50Ω | |
| VSWR | ≦1.20 | |
| Mechanical data | Requirments | |
| Durability (matings) | ≧500 | |
| Environmental data | Requirments | |
| Temperature range | -55℃ to 165℃ | |
| Material data | Requirments | |
| Connector parts | Material | Plating |
| Body | Stainless steel (Su303),passivated | |
| Pin contacts | Beryllium-Copper | Gold-plated |
| Insulators | PEI | |
Product Details:
| Maximum Frequency | 40 GHz |
| Usage/Application | RF Coaxial Adaptor |
| Number Of Pins | 1 |
| Pin Type | Beryllium-Copper |
| Body | Stainless steel passivated |
| Center conductor | Beryllium-Copper |
| Center Contact pin | Gold Plaited |
RoHS Certificate: Compliant
| Electrical data | Requirments | |
| Frequency range | DC-40GHZ | |
| Characteristic impedance | 50Ω | |
| VSWR | ≦1.20 | |
| Mechanical data | Requirments | |
| Durability (matings) | ≧500 | |
| Environmental data | Requirments | |
| Temperature range | -55℃ to 155℃ | |
| Material data | Requirments | |
| Connector parts | Material | Plating |
| Body | Stainless steel (Su303),passivated | |
| Pin contacts | Beryllium-Copper | Gold-plated |
| Insulators | Teflon | |
Product Details:
| Termination Method | SMA Connector |
| Material | STILLNESS STILL |
| frequency range | DC 8GHZ |
| Connector Gender | SMA M TO SMA F |
| Impedance | 50 OHM |
| Power Rating | 2 W |
| Country of Origin | Made in India |